Ijtima 2024 Sports Competition
| COMPETITION | DAY / TIME | LOCATION | FORMAT | REQUIREMENTS | REGISTRATION LINK |
|---|---|---|---|---|---|
| Table Tennis (Singles) | Saturday, October 5th at 2:30PM | BRM Basement | Individual Competition | None - Equipment will be supplied | Click Here |
| Volleyball | Saturday, October 5th at 2:30PM | BRM Main Field | Team Competition - 7 Players Per Team | None | Click Here |
| Air Rifle | Saturday, October 5th at 2:30PM | BRM Main Field | Individual Competition | None - Equipment will be supplied | Click Here |
| Horse Shoe Throw | Saturday, October 5th at 2:30PM | BRM Main Field | Individual Competition | None - Equipment will be supplied | Click Here |
| Tug-of-War | Saturday, October 5th at 2:30PM | BRM Main Field | Team Competition - 11 Players Per Team | None | Click Here |
| 5K Run | Saturday, October 5th at 7:00AM | Starts at BRM | Individual Competition | None - Equipment will be supplied | Click Here |
| Badminton - Doubles Only Competition | Saturday, October 5th at 2:30PM | Cloverly Elementary School 800 Briggs Chaney Rd, Silver Spring, MD 20905 |
Individual Competition | None - Equipment will be supplied | Click Here |
| Pickleball - Doubles Only Competition | Saturday, October 5th at 2:30PM | Cloverly Elementary School 800 Briggs Chaney Rd, Silver Spring, MD 20905 |
Individual Competition | None - Equipment will be supplied | Click Here |
